SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled OHV longitudinally mounted single-cylinder, 4 stroke |
Displacement (CC) | 518cc |
Bore and Stroke | 96.0mm x 71.5mm |
Compression Ratio | 9.5:1 |
Ignition | Full-transistorised with electronic advance |
Fuel System | Programmed Fuel Injection (PGM-FI) 36mm throttle body |
Transmission
Starter | Electric with auxiliary recoil standard |
Final Drive | Direct front and rear driveshafts w/ TraxLok® and locking front differential |
Transmission | Manual 5-speed with reverse |
Wheels, Suspension & Brakes
Suspension Front | Independent double wishbone - 185mm of travel |
Suspension Rear | Swing arm with single shock - 185mm of travel |
Brakes Front | Dual hydraulic - 190mm discs |
Brakes Rear | Single sealed - 160mm mechanical drum |
Tyres Front | 25 x 8 - 12 |
Tyres Rear | 25 x 10 - 12 |
Dimensions & Weight
Wheelbase | 1,269mm |
Seat Height | 877mm |
GroundClearance | 190mm |
Kerb Weight | 297kg |
Fuel Capacity | 14.7litres incl 4.9litres reserve |
Dimensions | 2106mm(L) x 1205mm(W) x 1213mm(H) |
Carrier Capacity | 40kg Front rack – 80kg Rear rack |
Towing Capacity | 385kg |
FEATURES
TAKE A CLOSER LOOK

WHY CHOOSE A HONDA
OTHER ATVS