FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled DOHC Parallel Twin |
Displacement (CC) | 471cc |
Bore and Stroke | 67mm X 66.8mm |
Compression Ratio | 10.7:1 |
Ignition | Full-transistorized type |
Fuel System | PGM-FI, Electronic Fuel Injection |
Transmission
Starter | Electric |
Gearbox | 6 Speed |
Final Drive | Chain |
Wheels, Suspension & Brakes
Suspension Front | Conventional Telescopic, 41 mm, Pre load adjustable |
Suspension Rear | Pro-link mono with 9 stage Preload adjuster |
Brakes Front | Single two-piston caliper w/ 320mm petal-style disc; ABS |
Brakes Rear | Single one-piston caliper w/ 240mm petal-style disc; ABS |
Tyres Front | 120/70ZR – 19 M/C (On-Off Pattern) |
Tyres Rear | 160/60ZR – 17 M/C (On-Off Pattern) |
Rake Caster Angle | 27° 27’ |
Dimensions & Weight
Wheelbase | 1,443mm |
Seat Height | 834mm |
GroundClearance | 181mm |
Kerb Weight | 197kg |
Fuel Capacity | 17.7 litres |
Dimensions | 2,156mm(L) x 828mm(W) x 1,412mm(H) |
OTHER LAMS BIKES